1.3 KiB
1.3 KiB
macaron
Soft macaron pastel color blocks on warm cream
Background
- Color: Warm Cream (#F5F0E8)
- Texture: Subtle warm paper grain
Colors
| Role | Color | Hex | Usage |
|---|---|---|---|
| Background | Warm Cream | #F5F0E8 | Primary background |
| Primary Text | Deep Charcoal | #2D2D2D | Headlines, main text, outlines |
| Macaron Blue | Sky Blue | #A8D8EA | Info block fill, cool-toned zones |
| Macaron Mint | Mint Green | #B5E5CF | Info block fill, growth/positive zones |
| Macaron Lavender | Lavender | #D5C6E0 | Info block fill, abstract/concept zones |
| Macaron Peach | Peach | #FFD5C2 | Info block fill, warm-toned zones |
| Accent | Coral Red | #E8655A | Key data, warnings, emphasis |
| Muted Text | Warm Gray | #6B6B6B | Secondary annotations, small labels |
Accent
Coral Red (#E8655A) for key data, warnings, and emphasis highlights. Use sparingly — one or two elements per illustration.
Semantic Constraint
Soft pastel macaron color palette. Use block colors as rounded card backgrounds for distinct information sections. Accent coral red sparingly for emphasis on key terms only. Do NOT render color names, hex codes, or role labels as visible text in the image.
Best For
Educational content, knowledge sharing, concept explainers, tutorials, tech summaries, onboarding materials